ESTA ES LA LIST DE POSICIONES FINAL DE LA IGSA DE EL ULTIMO MARY HILL FESTIVAL DONDE PARTICIPARON POPEYE Y FLETCHER. FELICIATCIONES POR SU ESFUERZO
International Gravity Sports Association
Event: Maryhill Festival of Speed Promoter: Volcanic Promotions
Location: Maryhill, Washington USA Chief Steward: John Ozman
Date: 9/4-5/2009 Starter: Bob Ozman
Event Level: World Cup Track Conditions: Dry
Weather: Hot Course Length: 3.5km
Downhill Skateboard Qualifying
Pos No. Surname First Name Nat. Run #1 Run #2 Best
1 2 Erban Mischo CAN 3:10.702 3:07.193 3:07.193
2 107 Kelly James USA 3:13.188 3:07.500 3:07.500
3 13 Lang Nate CAN 3:14.713 3:07.681 3:07.681
4 696 Switzer Patrick CAN 3:16.887 3:07.938 3:07.938
5 100 Jean Nick CAN 3:16.512 3:07.939 3:07.939
6 3 Reimer Kevin CAN 3:13.844 3:08.076 3:08.076
7 121 Maytem Zak USA 3:14.952 3:08.267 3:08.267
8 1 Smith Scott CAN 3:15.405 3:08.400 3:08.400
9 159 Putrah Joel USA 3:15.422 3:08.425 3:08.425
10 11 Silva Douglas BRA 3:12.242 3:09.331 3:09.331
11 210 Pilloni Louis USA 3:16.210 3:09.957 3:09.957
12 64 Dubendorff Brent USA 3:17.361 3:10.261 3:10.261
13 203 Wester Kyle USA 3:17.392 3:10.309 3:10.309
14 189 Staub Calvin USA 3:16.997 3:11.302 3:11.302
15 119 Manougian Dennis USA 3:17.313 3:11.414 3:11.414
16 128 Melo Luke CAN 3:15.241 3:11.637 3:11.637
17 10 Shapiera Jackson AUS 3:19.477 3:11.665 3:11.665
18 115 Leeson Corey AUS 3:19.949 3:12.202 3:12.202
19 127 Meiners Billy USA 3:19.279 3:12.329 3:12.329
20 38 Buksa Grahm CAN 3:18.748 3:12.374 3:12.374
21 124 McGuirk Robin USA 3:18.093 3:12.408 3:12.408
22 68 Dunmall Nick CAN 3:20.562 3:12.712 3:12.712
23 174 Schinke Boris GER 3:22.728 3:13.109 3:13.109
24 167 Rogers John USA 3:17.703 3:13.344 3:13.344
25 66 Dubois Justin USA 3:17.349 3:13.392 3:13.392
26 414 Mercado Andrew USA 3:18.999 3:13.398 3:13.398
27 141 Morrow Casey USA 3:16.890 3:13.722 3:13.722
28 197 Uhlmann Frank SUI 3:21.755 3:13.836 3:13.836
29 185 Sorensen Ryan USA 3:20.839 3:13.869 3:13.869
30 70 Eggler Tynan CAN 3:25.373 3:14.046 3:14.046
31 90 Harris Riley CAN 3:23.324 3:14.058 3:14.058
55 88 Hansen Jake USA 3:25.011 3:18.023 3:18.023
56 95 Hopkins Griffin CAN 3:23.345 3:18.299 3:18.299
57 126 McKendry Robert USA 3:28.052 3:18.304 3:18.304
58 201 Warsh Sam CAN 3:29.498 3:18.463 3:18.463
59 101 Jean Pascal CAN 3:29.084 3:18.531 3:18.531
60 624 Pabmino Javier PER 3:34.263 3:18.886 3:18.886
61 164 Rodgers Jeremy AUS 3:41.809 3:18.910 3:18.910
62 196 Torres Joshua USA 3:28.957 3:19.590 3:19.590
63 160 Radomsky Jeff CAN 3:26.259 3:19.595 3:19.595
64 161 Readings Justin CAN 3:29.045 3:19.697 3:19.697
65 117 Mackenzie George CAN 3:31.023 3:19.718 3:19.718
66 75 Fadell Greg USA 3:30.012 3:19.822 3:19.822
67 165 Rodriguez Diego VEN 3:32.333 3:20.205 3:20.205
68 59 Deming William USA 3:30.071 3:20.210 3:20.210
69 47 Chaput Chris USA 6:13.707 3:20.401 3:20.401
70 55 Crozier Kelsey CAN 3:29.011 3:20.520 3:20.520
71 600 Daley Rain USA 3:31.067 3:20.737 3:20.737
107 57 Davis Sinjin USA 3:41.410 3:26.850 3:26.850
108 40 Cadavid Santiago USA 3:27.064 3:40.050 3:27.064
109 69 Eaton Blake USA 3:40.795 3:27.371 3:27.371
110 137 Montoya Christian PER 3:30.458 3:27.798 3:27.798
111 53 Cornish Ben USA 3:27.843 3:31.675 3:27.843
112 186 Speakman Reece USA 3:42.291 3:28.018 3:28.018
113 145 Napier Matthew CAN 3:35.323 3:28.098 3:28.098
114 434 Mitchell David USA dns 3:28.172 3:28.172
115 46 Chapman Brent CAN 3:39.414 3:29.413 3:29.413
No hay comentarios:
Publicar un comentario